Introduction:
1. CQB stainless steel high temperature circulating pump acid transfer pump no-leakage magnetic pump adopts the magnetism transmission principle and cooling installation to transport corrosive medium of high temperature without leakage.
2. It is with merits of compact structure, good corrosion resistance ability, reliable running and no leakage.
3. The magnetic pump is used to trasnfer acid, lye, oil, rare and precious liquid, venom, volatile, etc.
4. Widely used in petroleum chemical industry, pharmacy, smelt, electroplate, environmental protection, food industry, film processing, water treatment, etc.
Model Significance:
CQB 40 -25- 160
The CQ – magnetic force pumps
B – has flowed the part is the stainless steel
40 – imports diameters (mm)
25 – exportation diameters (mm)
160 – impellers nominal diameter (mm)
Technical Parameter:
Current capacity: 0.8 ~ 200m3/h;
Lifts: 12 ~ 80m;
Rotational speed: 2900r/min;
Power: 0.37 ~ 160kw;
Caliber: 10 ~ 150mm;
Is suitable the temperature: -20 ~ 100 °C
Performance data:
Model | Caliber(mm) | Capacity | Head | Motor power | voltage | |
Inlet | Outlet | (m3/h) | (m) | (KW) | (Phase) | |
CQB32-20-125 | 32 | 20 | 3.2 | 20 | 1.1 | 3phase |
CQB32-20-160 | 32 | 20 | 3.2 | 32 | 1.5 | 3phase |
CQB40-25-105 | 40 | 25 | 6.3 | 12.5 | 1.1 | 3phase |
CQB40-25-125 | 40 | 25 | 6.3 | 20 | 2.2 | 3phase |
CQB40-25-160 | 40 | 25 | 6.3 | 32 | 3 | 3phase |
CQB40-25-200 | 40 | 25 | 6.3 | 50 | 5.5 | 3phase |
CQB50-40-85 | 50 | 40 | 12.5 | 8 | 1.1 | 3phase |
CQB50-32-105 | 50 | 32 | 12.5 | 12.5 | 1.5 | 3phase |
CQB50-32-125 | 50 | 32 | 12.5 | 20 | 3 | 3phase |
CQB50-32-160 | 50 | 32 | 12.5 | 32 | 4 | 3phase |
CQB50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 3phase |
CQB50-32-250 | 50 | 32 | 12.5 | 80 | 18.5 | 3phase |
CQB65-50-125 | 65 | 50 | 25 | 20 | 4 | 3phase |
CQB65-50-160 | 65 | 50 | 25 | 32 | 7.5 | 3phase |
CQB65-40-200 | 65 | 40 | 25 | 50 | 15 | 3phase |
CQB65-40-250 | 65 | 40 | 25 | 80 | 22 | 3phase |
CQB80-65-125 | 80 | 65 | 50 | 20 | 7.5 | 3phase |
CQB80-65-160 | 80 | 65 | 50 | 32 | 11 | 3phase |
CQB80-50-200 | 80 | 50 | 50 | 50 | 22 | 3phase |
CQB80-50-250 | 80 | 50 | 50 | 80 | 37 | 3phase |
CQB100-80-125 | 100 | 80 | 100 | 20 | 15 | 3phase |
CQB100-80-160 | 100 | 80 | 100 | 32 | 22 | 3phase |
CQB100-65-200 | 100 | 65 | 100 | 50 | 37 | 3phase |
CQB100-65-250 | 100 | 65 | 100 | 80 | 55 | 3phase |
NOTE: The performance of the CQB-G is the same as in the table.